fp L - Mirrorless Camera+ ELECTRONIC VIEWFINDER EVF-11



SIGMA fp L
• 61 Megapixel, 35 mm full-frame sensor (Back-illuminated)
• Hybrid AF, combines contrast- and phase-detection
• 10 fps
• Pocketable - perfect for carrying anywhere
• Video or stills - Change shooting models with just a flip of a switch
• Director's Viewfinder - an essential tool for a film director
• Web Camera Features - you only need a USB-cable
• Supports USB charging while the camera is on
Electronic Viewfinder EVF-11
• External Electronic Viewfinder compatible with the SIGMA fp and fp L mirrorless digital cameras
• 0.5 inch, approx. 3.58 M dots OLED panel
• High-resolution, high-luminance viewfinder
• Magnification of 0.83x
• 90° upward tilting mechanism
Format Type | Interchangeable-lens Mirrorless Type Digital Camera | |||||||
---|---|---|---|---|---|---|---|---|
Storage Media | SD, SDHC, SDXC memory card (UHS-Ⅱ supported) , Portable SSD (USB 3.0 connection, USB bus power supported) | |||||||
Lens Mount | L-Mount | |||||||
Sensor type | 35 mm full-frame (36.0 mm x 24.0 mm) Back-illuminated Bayer CMOS sensor | |||||||
Camera effective pixels / Total pixels | ca 61 MP / ca 62,4 MP | |||||||
Image sensor size | 36.0 mm x 24.0 mm | |||||||
Aspect ratio | 3:2 | |||||||
Color, filter system | RGB Primary color filter | |||||||
Still Image File Format | Lossless compression RAW(DNG) data 12 bit,14 bit / JPEG(Exif2.3), RAW(DNG)+JPEG:recording is possible | |||||||
Image aspect ratio | [21:9] / [16:9] / [3:2] / [A Size (√2:1) ] / [4:3] / [7:6] / [1:1] | |||||||
File size - RAW | 9,5K : 9520 x 6328 / 6,2K: 6240 x 4144 / 4,8K: 4768 x 3168 / UHD: 3840 x 2552 / FHD: 1920 x 1280 | |||||||
File size - JPEG | [21:9]
[3:2]
[4:3]
[1:1]
[16:9]
[A Size(√2:1)]
[7:6]
9.5K : 9,520 x 4,080 6.2K : 6,240 x 2,672 4.8K : 4,768 x 2,040 UHD : 3,840 x 1,648 FHD : 1,920 x 824
9.5K : 9,520 x 6,328 6.2K : 6,240 x 4,144 4.8K : 4,768 x 3,168 UHD : 3,840 x 2,552 FHD : 1,920 x 1,280
9.5K : 8,432 x 6,328 6.2K : 5,520 x 4,144 4.8K : 4,224 x 3,168 UHD : 3,408 x 2,552 FHD : 1,696 x 1,280
9.5K : 6,328 x 6,328 6.2K : 4,144 x 4,144 4.8K : 3,168 x 3,168 UHD : 2,552 x 2,552 FHD : 1,280 x 1,280
9.5K : 9,520 x 5,352 6.2K : 6,240 x 3,512 4.8K : 4,768 x 2,680 UHD : 3,840 x 2,160 FHD : 1,920 x 1,080
9.5K : 8,944 x 6,328 6.2K : 5,856 x 4,144 4.8K : 4,480 x 3,168 UHD : 3,616 x 2,552 FHD : 1,808 x 1,280
9.5K : 7,856 x 6,328 6.2K : 5,152 x 4,144 4.8K : 3,920 x 3,168 UHD : 3,168 x 2,552 FHD : 1,584 x 1,280
* When a DC lens is attached, it can be used with a recording pixel count of 6.2K or less. |
|||||||
Color space | sRGB, Adobe RGB | |||||||
Recording pixels / Frame rate (Internal) | Camera Internal Record
|
|||||||
Continuous recording time (internal) | Up to 2 hours | |||||||
Cinema DNG recording media limits (Internal) | SD Card (UHS-II) : UHD 8 bit 25 p or less, FHD 12 bit 59.94 p or less |
|||||||
Movie format (External) | 4:2:2 8 bit |
|||||||
Audio format (external) | Linear PCM (2 ch 48 kHz/16 bit) | |||||||
File size / Frame rate (External) | 4,096 x 2,160 (DCI 4K) / 24 p ※Only for RAW output |
|||||||
AF System / Focus mode | Image plane phase-difference AF + Contrast detection system, Single AF, Continuous AF (with moving object prediction function), Manual Focus | |||||||
AF Sensitivity Range / AF mode | -5 to 18 EV (F1.4:ISO 100) / Auto, 49-point selection mode, Free Move mode, Face/Eye Detection AF mode, Tracking AF mode | |||||||
AF Lock (Focus) | Half-press the shutter button, or press the AEL button (setting change required) | |||||||
Other Focus Functions | AF+MF, MF Magnification (Full Screen, PIP), MF Display, Focus Peaking, Release Focus Function, AF-ON, Quick AF, Pre-AF, AF during Image Magnification, Focus Ring Control (Non-linear, Linear) | |||||||
Metering Mode | Evaluative, Spot, Center Weighted Average | |||||||
Metering Range | -5 to 18 EV (50 mm F1.4:ISO 100) | |||||||
Still Image Shooting Mode | (P) Program AE (Program Shift capable), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | |||||||
Movie Shooting Mode | (P) Program AE, (S) Shutter Angle/Speed Priority AE, (A) Aperture Priority AE, (M) Manual | |||||||
Exposure Compensation | ±5 EV (in 1/3 stop increments) : ±3 EV at movie recording | |||||||
AE Lock (Exposure Control) | Half-press the shutter button, or press the AEL button (setting change required) | |||||||
Exposure Bracket | 3 shots / 5 shots stage exposure 3EV (1/3 Step, Standard→Underexposure→Overexposure) (Sequence changeable) | |||||||
Image Stabilization System | Image Stabilization System (EIS) | |||||||
White balance Settings | 12 types ( Auto, Auto[Lighting Source Priority], Daylight, Shade, Overcast, Incandescent, Fluorescent, Flash, Color Temperature[50K steps], Custom 1, Custom 2, Custom 3 ) | |||||||
Shutter Type | Electronic shutter | |||||||
Shutter Speed | 30 to 1/8,000 sec., Bulb up to 300 sec. | |||||||
Drive Modes | Single Capture, Continuous, Self Timer, Interval Timer | |||||||
Monitor Type / Coverage | TFT color LCD, Aspect Ratio 3:2, 3.15 type, Approx. 2.1M dots , Electrostatic capacitance system touch panel / Approx. 100% | |||||||
Flash Mode (External flash) | S-TTL Auto Exposure, Manual Flash, Wireless Flash, Multi Flash | |||||||
Exposure control (External flash) | Max. ±3 EV in 1/3EV step increments | |||||||
Flash Tuning Speed (External flash) | Max. 1/15 sec. * 1/10 sec. or less at 14 bit RAW | |||||||
External Flash Support | Available when the HOT SHOE UNIT HU-11 (supplied with this product) is mounted. * S-TTL, Wireless support, X-sync. | |||||||
Color mode | 16 types (Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Warm Gold, Teal and Orange, Sunset Red, Forest Green, Powder Blue, FOV Classic Blue, FOV Classic Yellow, Duotone, Monochrome, Off ) | |||||||
Built-in Microphone / Speaker | Stereo Microphone, Monaural Speaker | |||||||
Display Language | English / Japanese / German / French / Spanish / Italian / Simplified Chinese / Traditional Chinese / Korean / Russian / Dutch / Polish / Portuguese / Danish / Swedish / Norwegian / Finnish | |||||||
USB | USB3.1 GEN1 Type-C (supports Mass Stroage, Video Class(UVC), Camera Control) | |||||||
HDMI | Type D(Ver.1.4) | |||||||
Release Terminal | Also used as an external microphone terminal | |||||||
External Microphone | Φ3.5 mm stereo mini jack (Plug-in power support) | |||||||
Headphone output | Φ3.5 mm stereo mini jack (can be connected when using the dedicated ELECTRONIC VIEWFINDER EVF-11) | |||||||
Flash-synchro Terminal | Dedicated terminal (with HOT SHOE UNIT HU-11 (supplied with this product) mounted) | |||||||
Dust- & splash-proof structure | Yes. Note: Although this construction allows the lens to be used in light rain, it is not the same as being waterproof. | |||||||
Power | Li-ion Battery Pack BP-51 *Internal battery charge via USB terminal available. *USB power supply available. | |||||||
Still images | Approx. 240 images | |||||||
Movie | continuous recording | Approx. 60 min. | |||||||
Exposure Control | Weight (g) | 427 g (including battery and SD card), 375 g (Camera body only) | ||||||
Operating Temperature | 0 - +40 °C | |||||||
Operating Humidity | 85 % or less (non-condensing) | |||||||
Accessories | Li-ion Battery Pack BP-51, Strap, STRAP HOLDER SH-11, USB AC ADAPTER UAC-21, USB CABLE (C-C) SUC-41, HOT SHOE UNIT HU-11, Body Cap, Instruction Manual | |||||||
Optional Accessories | HAND GRIP HG-11 LARGE HAND GRIP HG-21 LCD VIEWFINDER LVF-11 ELECTRONIC VIEWFINDER EVF-11 BASE PLATE BPL-11 CABLE RELEASE CR-41 BASE GRIP BG-11 DC CONNECTOR CN-21 BATTERY CHARGER BC-71 AC ADAPTER SAC-7P STRAP HOLDER SH-11 (2pcs) | |||||||
EAN | 085126939076 |
|||||||
EAN | 085126939076 | |||||||
Specifications Info | * All figures calculated by L-Mount. Note: The L-Mount Trademark is a registered Trademark of Leica Camera AG. About Product Name: Product name includes "DG" when the lens is designed to deliver the ultimate in performance on cameras with full-frame sensors, and "DN" when the lens design is optimized for mirrorless cameras with the short flange focal length. |




