18-300mm F3.5-6.3
DC MACRO OS HSM | C


• Super compact high-ratio zoom lens
• Customization and flexible adjustment with Sigma USB Dock
• Renewed OS (Optical Stabilization) for better compensation
• Sony and Pentax mounts will not have OS function
AWARDS
|
|
Angle of view | Standard | |
---|---|---|
Camera Type | DSLR | |
Sensor Size | APS-C | |
Construction | 17 Elements in 13 Groups | |
Angle of view | 76.5º - 5.4º | |
Number of diaphragm blades | 7 (ümardatud diafragma) | |
Minimum aperture | F22 | |
Minimum focusing distance | 39 cm / 15.3 in | |
Maximum magnification ratio | 1:3 | |
Filter diameter | 72mm | |
Dimensions (diameter x length) | ⌀ 79 x 101.5 mm / 3.1 x 4.0 in | |
Dimensions (diameter x length) | ||
Weight (g) | 585 g / 20,6 oz | |
Weight (g) | ||
Edition number | C014 | |
Supplied Accessories | Lens Hood LH780-07, Front Cap LCF72mm III, Rear Cap LCR II | |
Accessories | WR Protector FIlter 72mm, Protector Filter 72mm, C-PL Filter 72mm, USB-dock UD-01, Mount Converter MC-11, Mount Converter MC-21 | |
EAN | Canon EF 085126886547 |
|
EAN | EAN | |
Specifications Info | HSM - Hyper-Sonic Motor * The appearance, specifications, and the like of the product are subject to change for improvement without notice. |




